| Foundation of the company: | 2001 |
| Business lines | 3 |
| Employees backoffice: | 5 |
| Number of experts: | over 50 |
| Average age: | 44 |
| Proportion of women/men: | 50% |
| Customer portfolio number: | 62 |
| Proportion of TOP 100 enterprises in Europe: | 13% |
| Proportion of internationally represented customers: | 41% |
| Number of new customers 2010: | 14 |
| Number of lost customers 2010: | 0 |
| Average sales growth per year: | 26% |
| Number of qualified employees/executives since 2001: | over 10.000 |
| Number of trained Business Coaches since 2004: | over 400 |
| | |
| DIN EN ISO 9001:2008 | |
| Approved by the institution AZWV | |